We are fulfilling all your financial needs....

save for home
savings investment

We are proud to say that Sree Jayanathan Chits (SJC) is unlike other chit funds. We follow unique practices for customer satisfaction because at the end of the day that is key to our business. We have a separate Research and Development team to keep track of the new developments in the chit sector. A separate Human Resources team to follow up with our client's satisfaction and that of our employees. A fully equipped IT team that takes care of our company's IT needs.

We also have a specialised in-house digital team that works on digital marketing, offline marketing, manage our social media profiles and also liaisons with YouTube and other such media.

A major standout team of our company is our Field Investigation Team who sets out investigating those who want to join our chit schemes and only after checking their credibility we extend our chit schemes to them. We have a customer relations team which is our key team that keeps track of the Birthdays of our customers and visits them personally and delivers gifts on behalf of SJC.

  • Safe and secure transactions
  •    
  • Good Returns
  • Grow your business with us
  •      
  • Good Investment
  • Secure financial services
  •           
  • Simple Procedures
  • Best financial consulting

Complete financial Planing

Good Dividend Income

Safe and Secure

So many Schemes

Our Best Services

We manage chits that puts you in a special savings scheme thoughout your lives....

₹ 2,00,00,000

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 10,00,000 - Registration
02 7,50,000 2,50,000 1,40,00,000
03 7,60,000 2,40,000 1,42,00,000
04 7,70,000 2,30,000 1,44,00,000
05 7,80,000 2,20,000 1,46,00,000
06 7,90,000 2,10,000 1,48,00,000
07 8,00,000 2,00,000 1,50,00,000
08 8,10,000 1,90,000 1,52,00,000
09 8,20,000 1,80,000 1,54,00,000
10 8,30,000 1,70,000 1,56,00,000

₹ 1,00,00,000

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 5,00,000 - Registration
02 3,75,000 1,25,000 70,00,000
03 3,80,000 1,20,000 71,00,000
04 3,85,000 1,15,000 72,00,000
05 3,90,000 1,10,000 73,00,000
06 3,95,000 1,05,000 74,00,000
07 4,00,000 1,00,000 75,00,000
08 4,05,000 95,000 76,00,000
09 4,10,000 90,000 77,00,000
10 4,15,000 85,000 78,00,000

₹ 50,00,000

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 2,50,000 - Registration
02 1,87,500 62,500 35,00,000
03 1,90,000 60,000 35,50,000
04 1,92,500 57,500 36,00,000
05 1,95,000 55,000 36,50,000
06 1,97,500 52,500 37,00,000
07 2,00,000 50,000 37,50,000
08 2,02,500 47,500 38,00,000
09 2,05,000 45,000 38,50,000
10 2,07,500 42,500 39,00,000

₹ 20,00,000

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 1,00,000 - Registration
02 75,000 25,000 14,00,000
03 76,000 24,000 14,20,000
04 77,000 23,000 14,40,000
05 78,000 22,000 14,60,000
06 79,000 21,000 14,80,000
07 80,000 20,000 15,00,000
08 81,000 19,000 15,20,000
09 82,000 18,000 15,40,000
10 83,000 17,000 15,60,000

₹ 10,00,000

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 50,000 - Registration
02 37,500 12,500 7,00,000
03 38,000 12,000 7,10,000
04 38,500 11,500 7,20,000
05 39,000 11,000 7,30,000
06 39,500 10,500 7,40,000
07 40,000 10,000 7,50,000
08 40,500 9,500 7,60,000
09 41,000 9,000 7,70,000
10 41,500 8,500 7,80,000

₹ 5,00,000

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 25,000 - Registration
02 18,750 6,250 3,50,000
03 19,000 6,000 3,55,000
04 19,250 5,750 3,60,000
05 19,500 5,500 3,65,000
06 19,750 5,250 3,70,000
07 20,000 5,000 3,75,000
08 20,250 4,750 3,80,000
09 20,500 4,500 3,85,000
10 20,750 4,250 3,90,000

Our Directors

SJC Directors

MR. ARUMUGAM M

Founder And Chairman

SJC Directors

MR. PARTHA SARATHI L

Managing Director

SJC Directors

MR. MURUGESAN U

Executive Director

400+

Employees

15000+

Customers

9

Branches

25+

Experience

Our Clients Feedbacks

SJC Customers

Mr.Ramachandra Raju

Founder of Fruit Business

This financial tool has been a big boost bringing in for the subscribers in terms of interest rates for different opportunities.SJC made it happen when the chits industry is going ahead with enhanced service and greater transparency.

SJC Customers

Mr.Rathinasamy

Founder of Super Tailor

I am glad to say that I received some immediate funds from them that supported my business.The chits has some good savings plan that can be utilised properly in time.This financial instrument is an empowerment to subscribers, business people and common man.

We are Active On

We work hard and get close to our valuable customers, to make them happy by our chit services.